AWS WAF v2Plan / Price
The pricing table for the AWS Marketplace version is shown below.
Dimension | Overview | Charge timing | Charge per timing / event | 30-day total |
|---|---|---|---|---|
Basic Hourly Usage | You are charged once per hour as long as you have an active WafCharm account. | Hourly | $1.20 | $864.00 |
Number of configured Web ACL in WafCharm (pro-rated by hour) | Charges are applied hourly based on the number of WAF Configs registered in WafCharm. | Hourly | Number of WAF Configs × $0.14 | Number of WAF Configs × $100.8 |
Additional Cost for Number of Web Requests | Pricing is defined by request-count tiers. When usage exceeds a tier, charges for the next tier apply. | Daily | The request-count pricing tiers are as follows:
| |
WAF log storage option | Daily charges apply for the number of stored WAF log records exceeding the free allocation. | Daily | The calculation formula is provided below. | |
Log Intelligence Option usage | You are charged once per hour as long as the option is enabled. | Hourly | $1.20 | $864.00 |
The calculation formula for the WAF log storage option is provided below.
